![]() | ![]() | ![]() | ![]() | ![]() | |||
| name: | PSB Alpha T20 | PSB Imagine T54 | PSB Imagine T65 | PSB Imagine X1T | PSB Imagine X2T | PSB Passif 50 | PSB Synchrony T600 |
| type: | floor | floor | floor | floor | floor | floor | floor |
| conception: | Bassreflex back | Bassreflex back | Bassreflex back | Bassreflex front | Bassreflex front | Bassreflex back | |
| frequencies (min-max): | 33 - 21000 Hz | 35 - 23000 Hz | 28 - 23000 Hz | 35 - 23000 Hz | 30 - 23000 Hz | 50 - 20000 Hz | 24 - 23000 Hz |
| ways/systems: | 2 / 3 | 3 / 4 | 3 / 4 | 2 / 3 | 3 / 4 | 2 / 3 | 3 / 5 |
| efficiency: | 90 dB | 89 dB | 90 dB | 90 dB | 90 dB | 89 dB | 91 dB |
| impedance: | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 6 Ω | 4 Ω |
| dim. (h×w×d): | 82.5×17×24.3 cm | 83×17.1×30.3 cm | 102.9×21.3×35.2 cm | 87.4×17×39.5 cm | 103.6×19×44.6 cm | 87×28×25.4 cm | 104.8×22.8×34.3 cm |
| executions: | black, walnut | black, white | black, white | black | black | walnut | black, walnut |
| price: | CHF 898/2pcs | CHF 1580/2pcs | CHF 2180/2pcs | CHF 8980/2pcs |






