haut-parleurs murales et encastrables de PSB
haut-parleurs muraux
![]() | ![]() | ![]() | ![]() | |
| nom: | PSB CS1000 | PSB CS500 | PSB Imagine W1 | PSB Imagine W3 |
| type: | hp-onwall | hp-onwall | hp-onwall, hp de centre | hp de centre, hp-onwall |
| conception: | Bassreflex avant | Bassreflex avant | fermé (Acoustic-Suspension) | fermé (Acoustic-Suspension) |
| fréquences (min-max): | 45 - 23000 Hz | 65 - 23000 Hz | 90 - 23000 Hz | 90 - 23000 Hz |
| voies/systèmes: | 2 / 2 | 2 / 2 | 2 / 3 | 3×2 / 7 |
| rendement: | 88 dB | 87 dB | 89 dB | 89 dB |
| impédance: | 8 Ω | 8 Ω | 6 Ω | 6 Ω |
| dim. (h×l×p): | 31×24×30 cm | 26.6×19×20 cm | 70×14×8 cm | 14×117×8 cm |
| exécutions: | noir, blanc | noir, blanc | noir laqué | noir laqué |
haut-parleurs encastrables
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| nom: | PSB CW 50R | PSB CW 88R | PSB CW160R | PSB CW160S | PSB CW180R | PSB CW180S | PSB CW26 | PSB CW383 |
| type: | hp in-wall | hp in-wall | hp in-wall | hp in-wall | hp in-wall | hp in-wall | hp in-wall | hp in-wall |
| conception: | Stereo | |||||||
| fréquences (min-max): | 65 - 20000 Hz | 45 - 20000 Hz | 45 - 20000 Hz | 45 - 20000 Hz | 38 - 21000 Hz | 38 - 21000 Hz | 55 - 20000 Hz | 45 - 21000 Hz |
| voies/systèmes: | 2 / 2 | 2 / 3 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 3 / 3 |
| rendement: | 86 dB | 86 dB | 87 dB | 87 dB | 88 dB | 88 dB | 87 dB | 88 dB |
| impédance: | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω |
| dim. (h×l×p): | 20×20×7.5 cm | 28×28×9.2 cm | 24×24×10.2 cm | 24×24×10.2 cm | 28×28×11.5 cm | 28×28×11.5 cm | 32×23×7.8 cm | 46.5×28×11.5 cm |
| niche (h×l×p): | 16.5×16.5×7.0 cm | 24.7×24.7×8.7 cm | 21.3×21.3×9.2 cm | 21.3×21.3×9.2 cm | 25.1×25.1×10.2 cm | 25.1×25.1×10.2 cm | 29×20×7.3 cm | 43.5×25×10.2 cm |
| exécutions: | blanc | blanc | blanc | blanc | blanc | blanc | blanc | blanc |






















