haut-parleurs murales et encastrables de DALI
haut-parleurs muraux
![]() | ![]() | ![]() | |
| nom: | DALI Ikon On-Wall MK2 | DALI Fazon LCR | DALI Fazon Sat |
| type: | hp-onwall | hp d'étagère, hp de centre, hp-onwall | hp d'étagère, hp de centre, hp-onwall |
| conception: | fermé (Acoustic-Suspension) | fermé (Acoustic-Suspension) | fermé (Acoustic-Suspension) |
| fréquences (min-max): | 58 - 30000 Hz | 78 - 25000 Hz | 86 - 25000 Hz |
| voies/systèmes: | 3 / 3 | 2 / 3 | 2 / 2 |
| rendement: | 88.5 dB | 89 dB | 86 dB |
| impédance: | 6 Ω | 6 Ω | 6 Ω |
| dim. (h×l×p): | 37.5×27×14.6 cm | 38.5×16×10 cm | 25.5×14×10 cm |
| exécutions: | noyer, noir, blanc laqué | blanc laqué, noir laqué | blanc laqué, noir laqué |
haut-parleurs encastrables
![]() | ![]() | ![]() | ![]() | ||
| nom: | DALI Helicon IW200 Phantom | DALI Ikon Phantom | DALI Phantom Kompas 6M | DALI Phantom Lektor | DALI Phantom Vokal |
| type: | hp in-wall | hp in-wall | hp in-wall | hp in-wall | hp in-wall |
| conception: | fermé (Acoustic-Suspension) | fermé (Acoustic-Suspension) | fermé (Acoustic-Suspension) | fermé (Acoustic-Suspension) | fermé (Acoustic-Suspension) |
| fréquences (min-max): | 64 - 27000 Hz | 64 - 30000 Hz | 52 - 26000 Hz | 60 - 25000 Hz | 72 - 33000 Hz |
| voies/systèmes: | 3 / 3 | 3 / 3 | 2 / 2 | 2 / 2 | 3 / 4 |
| rendement: | 89 dB | 88 dB | 87 dB | 90 dB | 89 dB |
| impédance: | 8 Ω | 8 Ω | 8 Ω | 6 Ω | 8 Ω |
| dim. (h×l×p): | 48×29×11 cm | 44×27×11 cm | 25.5×25.5×10.9 cm | 30×30×9.5 cm | 27.4×43.6×11.3 cm |
| niche (h×l×p): | 43.2×24×10 cm | 40×23.7×10 cm | 22.1×22.1×9.5 cm | 26.4×26.4×9 cm | 23.7×40×10 cm |
| exécutions: | blanc | blanc | blanc | blanc | blanc |

















