haut-parleurs centraux de DALI
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| nom: | DALI Concept Center | DALI Ikon Vokal 2 MK2 | DALI Lektor LCR | DALI Mentor LCR | DALI Fazon LCR | DALI Fazon Sat | DALI Helicon C200 | DALI Zensor Vokal |
| type: | hp de centre | hp de centre | hp de centre | hp d'étagère, hp de centre | hp d'étagère, hp de centre, hp-onwall | hp d'étagère, hp de centre, hp-onwall | hp de centre | hp de centre |
| conception: | Bassreflex avant | Bassreflex avant | Bassreflex avant | Bassreflex avant | fermé (Acoustic-Suspension) | fermé (Acoustic-Suspension) | Bassreflex arrière | Bassreflex avant |
| fréquences (min-max): | 72 - 22500 Hz | 47 - 30000 Hz | 52 - 27000 Hz | 45 - 34000 Hz | 78 - 25000 Hz | 86 - 25000 Hz | 49 - 27000 Hz | 47 - 26500 Hz |
| voies/systèmes: | 2 / 3 | 3 / 4 | 2 / 3 | 3 / 3 | 2 / 3 | 2 / 2 | 3 / 4 | 2 / 3 |
| rendement: | 91 dB | 90 dB | 87.5 dB | 86 dB | 89 dB | 86 dB | 90 dB | 88.5 dB |
| impédance: | 8 Ω | 6 Ω | 8 Ω | 6 Ω | 6 Ω | 6 Ω | 4 Ω | 6 Ω |
| dim. (h×l×p): | 16×50×23 cm | 15×57×26 cm | 17×60×18 cm | 16.5×66×15 cm | 38.5×16×10 cm | 25.5×14×10 cm | 21×65×44 cm | 16×44×29 cm |
| exécutions: | chêne, cerisier, noir | noyer, noir, blanc laqué | noyer, noir | noir, blanc | blanc laqué, noir laqué | blanc laqué, noir laqué | cerisier, bois rose | noir, noyer, blanc(+30.-) |

















